Communication type | Bluetooth |
GPS function | Yes |
Accelerometer | Yes |
Activity monitoring | Yes |
Alarm clock | Yes |
Always-on display | Yes |
Ambient light sensor | Yes |
Atmospheric pressure sensor | Yes |
Backlight | Yes |
Backlight type | LED |
Band colour | Black |
Band material | Thermoplastic polyurethane (TPU) |
Barometer | Yes |
Battery capacity | 420 |
Battery life | From 11 to 30 days |
Battery life | 16 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
BeiDou | Yes |
Blood oxygen sensor | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Built-in distance meter | Yes |
Built-in sensors | Accelerometer |
Built-in sensors | Gyroscope |
Built-in sensors | Pulse sensor |
Built-in sensors | Compass |
Call notifications | Yes |
Calories burned | Yes |
Charger | Yes |
Clock mode | 12h/24h |
Colour | Black |
Colour display | Yes |
Compatible operating systems | Android 5.0+, iOS 10+ |
Depth | 53.4 |
Display diagonal | 3.53 |
Display resolution | 454 x 454 |
Display size | 1,39 |
Display technology | AMOLED |
Display type | AMOLED |
Distance travelled | Yes |
Galileo | Yes |
Geomagnetic sensor | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Gyroscope | Yes |
Harmonized System (HS) code | 91021200 |
Heart rate data transfer | Bluetooth |
Heart rate monitor | Yes |
Height | 11.8 |
IP Rating | 5 ATM |
Languages support | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Greek, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish, Ukrainian, Vietnamese |
Lens material | Glass |
Manual | Yes |
Market positioning | Sport watch |
Maximum strap length | 22 |
Minimum strap length | 13 |
Multisport mode | Yes |
Music control | Yes |
Number of gyroscope axis | 3 |
Number of sports modes | 117 |
Operating temperature (T-T) | -10 – 45 |
Pixel density | 326 |
Product colour | Black |
Protection features | Waterproof |
Quality of sleep | Yes |
Quantity per pack | 1 |
Rechargeable battery | Yes |
Recommended activity | Basketball, Cycling, Fitness, Football, Golf, Hiking, Motor sports, Running, Skateboarding, Skiing, Surfing, Swimming, Tennis, Triathlon |
Shape | Round |
Smart notifications | Yes |
SMS notifications | Yes |
Touchscreen | Yes |
Water resistance | 5 |
Waterproof up to | 50 |
Weather alert | Yes |
Weight | 32 |
Width | 45.9 |
Xiaomi Mi Watch Black | Smartband | GPS, Bluetooth, WiFi, 1.39″ screen
114.74 € (864.51 kn) PDV uključen
XIAOMI MI WATCH
The Xiaomi Mi Watch smartwatch will be your faithful companion on any adventure. A full charge is enough for two weeks of battery life, so you can leave the Power Bank at home. The durable case will protect the electronics from dust, dirt and water – with such a gadget even on an extreme hike, even at the pool, even at the gym.
Sport and health
The watch accurately tracks your activity as you perform 117 types of exercise, 10 of which are recognized automatically. They assess the quality of your rest and help you create a personalized workout program. The gadget monitors your pulse rate and Blood Oxygen Saturation, helping to detect heart and lung diseases at early stages.
All necessary information
On the home screen, you’ll find the time, date, calories spent, weather forecast for today, percentage of goals reached, and notifications for messages and calls. The menu also includes controls for your smartphone‘s camera and player.
For the most active
If you participate in running and walking sports, you should turn on the combined GPS / GLONASS satellite module. It will show the distance traveled and the speed of movement with an error of no more than 10%.