Communication type | Bluetooth |
GPS function | Yes |
Band colour | Black |
Band material | Thermoplastic polyurethane (TPU) |
Battery capacity | 262 |
Battery life | Up to 10 days |
Blood oxygen sensor | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.0 |
Built-in camera | No |
Built-in sensors | Accelerometer |
Built-in sensors | Pulse sensor |
Built-in sensors | Gyroscope |
Built-in sensors | Compass |
Colour | Black |
Depth | 10.7 |
Display diagonal | 3.94 |
Display resolution | 320 x 360 |
Display size | 1,55 |
Display technology | TFT |
Display type | TFT |
FM radio | No |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Harmonized System (HS) code | 91021200 |
Heart rate contact sensors | Yes |
Heart rate measuring | Automatic |
Heart rate monitor | Yes |
IP Rating | 5 ATM |
Manual | Yes |
Market positioning | Smartwatch |
Mobile operating systems supported | Android 6.0,iOS 10.0 |
Near Field Communication (NFC) | No |
Operating system installed | Xiaomi OS |
Protection features | Waterproof |
Shape | Rectangular |
Suggested gender | Unisex |
Thickness | 4.12 |
Touchscreen | Yes |
Watch case colour | Black |
Watch case size | 41 |
Water resistance | 5 |
Wi-Fi | No |
Width | 35.3 |
Wrist size range | 140 – 210 |
Xiaomi Redmi Watch 2 Lite Black | Smartband | Bluetooth, 5ATM, 1.55″ screen
63.80 € (480.70 kn) PDV uključen