Batteries included | Yes |
Battery technology | Lithium Nickel Cobalt Aluminum Oxide (LiNCA) |
Charging base | Yes |
Charging time | 3.5 |
Cleaning surfaces | Hard floor, Carpet |
Cleaning type | Dry |
Crevice tool | Yes |
Depth | 256 |
Dirt capacity dry | 0.76 |
Dirt separating method | Cyclonic/filtering |
Dust container type | Bagless |
Easy to empty container | Yes |
Filtration system | Yes |
Height | 1249 |
Mini motorized brush | Yes |
Motor power | 525 |
Motorized brush | Yes |
Multifunctional brush | Yes |
Number of battery cells | 7 |
Number of speeds | 3 |
Package depth | 271 |
Package height | 154 |
Package weight | 5.95 |
Package width | 715 |
Power source | Battery |
Product colour | Copper, Nickel |
Rotational speed | 125000 |
Runtime | 60 |
Suction power | 151 |
Turbo | Yes |
Vacuum wand assembly | Yes |
Wall mountable | Yes |
Weight | 2.68 |
Width | 250 |
Dyson Cyclone V10 Absolute | Cordless vacuum cleaner | 151AW, 525W
552.26 € (4,161.00 kn) PDV uključen