3G/4G USB modem compatibility | Yes |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Antenna design | External |
Antenna gain level (max) | 5 |
Antenna included | Yes |
Antennas quantity | 4 |
Built-in display | No |
Built-in processor | Yes |
Cables included | DC, LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
DC-in jack | Yes |
DHCP client | Yes |
DHCP server | Yes |
DSL WAN | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
Ethernet WAN | Yes |
Firmware upgradeable | Yes |
Flash memory | 8 |
Housing material | Plastic |
Indication light | Yes |
Internal memory | 64 |
IP address filtering | Yes |
LED indicators | CPU, LAN, Power, WAN, WLAN |
MAC address filtering | Yes |
MIMO | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
On/off switch | Yes |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | 0 – 50 |
Output current | 0.8 |
Output voltage | 9 |
Parental control | Yes |
Plug and Play | Yes |
Power consumption (typical) | 7.2 |
Power over Ethernet (PoE) | No |
Power source type | DC |
Power supply | 7.2 |
Product colour | White |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Receiver sensitivity | – 2.4GHz: 11b 11M: – 85 dBm 11g 54M: – 72 dBm 11n HT20 MCS7: – 69 dBm HT40 MCS7: – 66 dBm – 5GHz: 11a 54M: – 70 dBm |
Reset button | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA, WPA-PSK, WPA2, WPA2-PSK |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Warranty card | Yes |
Web-based management | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (first band) | 867 |
WLAN data transfer rate (max) | 1167 |
WLAN data transfer rate (second band) | 300 |
WPS push button | Yes |
Totolink A702R | WiFi Router | AC1200, Dual Band, MIMO, 5x RJ45 100Mb/s
16.04 € (120.85 kn) PDV uključen
TOTOLINK A702R AC1200 – wireless dual-band router
Totolink A702R is a dual-band wireless router compliant with the most advanced 802.11ac standard, which can provide a total Wi-Fi speed of up to 1167 Mbps. Its features include dual-band capacity and four external high gain antennas. The router provides a stable network connection to the Internet. This wireless router A702R is ideal for home or small office.
Features:
Features:
- Compliant with 802.11ac/a/b/g/n standards
- Simultaneous speed on 2 bands respectively: 300 Mbps in the 2.4 GHz band and 867 Mbps in the 5 GHz band
- Four high gain fixed antennas with advanced MIMO technology
- Supports DHCP, static IP, PPPoE (dual access), PPTP (dual access), L2TP (dual access) broadband functions
- Provides 64/128-bit WEP, WPA, WPA2 and WPA/WPA2 (TKIP+AES) encryption
- Easily and quickly connects to a secure network via WPS
- QoS: IP/MAC based bandwidth control
- Supports IP, MAC, URL and Port Forwarding filtering
- Universal Repeater and WDS provide easy Wi-Fi expansion
- Multi-SSID allows users to create multiple Wi-Fi networks
- Supports easy and quick IPTV settings
- Easy configuration with an automatic, handy window simplifies basic settings
High-speed Wi-Fi – 1.2 Gb/s
The Totolink A702R wireless router features the latest generation 802.11ac technology and offers wireless speeds up to 1167 Mbps, optimised for music, HD video and online gaming.
Dual band
With simultaneous operation in the 2.4GHz and 5GHz bands, the A702R provides high stability, less interference and high data transfer rates for Wi-Fi networks.
IPTV
Simply configure the IPTV related information on the Easy Setup page of the A702R to enjoy smooth IPTV and fast Wi-Fi at the same time.