3G | No |
3G/4G USB modem compatibility | No |
4G | No |
5G | No |
AC adapter included | Yes |
Antenna type | External |
Antennas quantity | 3 |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, RoHS |
DC-in jack | Yes |
Depth | 168 |
DHCP client | Yes |
DHCP server | Yes |
DoS attack prevention | Yes |
DSL WAN | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet WAN | Yes |
Filtering | Yes |
Firewall | Yes |
Firewall security | Domain Filter, IP Address Binding, MAC Address Binding |
Guest access | Yes |
Height | 33 |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | LAN, Power, Status, WAN, WLAN |
Memory card slot(s) | No |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 40 |
Output current | 1 |
Output voltage | 12 |
Package depth | 240 |
Package height | 80 |
Package type | Box |
Package weight | 970 |
Package width | 330 |
Port forwarding | Yes |
Power source type | DC |
Product colour | Black |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Receiver sensitivity | 5GHz: 11a 54M: -76dBm 11ac HT20: -68dBm 11ac HT40: -65dBm 11ac HT80 : -62dBm 11n HT20: -74dBm 11n HT40: -71dBm 2.4G: 11g 54M: -75dBm 11n HT20: -72dBm 11n HT40: -69dBm |
Reset button | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
SIM card slot | No |
Stateful Packet Inspection (SPI) | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -40 – 70 |
Supported network protocols | IPv4/IPv6 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Transmit power | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
Universal Plug and Play (UPnP) | Yes |
USB 2.0 ports quantity | 2 |
USB port | Yes |
VPN support | Open VPN, PPTP VPN, PPTP, L2TP, IPSec |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Web-based management | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 243 |
WLAN data transfer rate (first band) | 300 |
WLAN data transfer rate (max) | 1167 |
WLAN data transfer rate (second band) | 867 |
WPS push button | Yes |
TP-Link Archer C1200 | WiFi Router | AC1200, Dual Band, 5x RJ45 1000Mb/s, 1x USB
54.84 € (413.19 kn) PDV uključen
Gigabit router operating in two frequency bands
The Archer C1200 Router supports a new generation of connections based on the 802.11ac standard. This solution gives you the ability to use a connection in the 2.4 GHz band with a speed of 300 Mbps for everyday, less demanding applications such as email or web browsing, while at the same time the 5 GHz band with a speed of 867 Mbps for the most demanding applications such as online gaming or Full HD video streaming.
Wide range wireless network
Three external antennas of high technological quality allow to maintain high speeds over longer distances, guaranteeing wide range and stable and reliable wireless network in every corner of the house or office.
Gigabit ports and universal USB port
With 4 Ethernet ports, the Archer C1200 offers fast and stable connections for all wired devices, including game consoles, Smart TVs, digital PVRs, etc.
With the multifunctional USB 2.0 port, users can share files, media and printers with devices on their local network, and with the FTP server function, also over the Internet.
Simple configuration via application
The Tether app allows you to easily and remotely manage your network using your Android or iOS device.