| 3G | No |
| 3G/4G USB modem compatibility | No |
| 4G | No |
| AC adapter included | Yes |
| ADSL | Yes |
| ADSL2 | Yes |
| ADSL2+ | Yes |
| Antenna type | External |
| Antennas quantity | 4 |
| Cables included | LAN (RJ-45), Phone (RJ-11) |
| Certification | CE, RoHS, RCM |
| Depth | 76 |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| DSL WAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802. | 20 |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802. | 20 |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802. | 20 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10,100 |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet WAN | Yes |
| Filtering | Yes |
| Firewall | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 290 |
| Linux operating systems supported | Yes |
| MAC address filtering | Yes |
| Mac compatibility | Yes |
| Mac operating systems supported | Yes |
| Mobile network generation | 4G |
| Network address translation (NAT) | Yes |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11h |
| On/off switch | Yes |
| Operating relative humidity (H-H) | 10 – 90 |
| Operating temperature (T-T) | 0 – 40 |
| Output current | 1 |
| Output voltage | 12 |
| Product colour | Black |
| Product type | Tabletop router |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Reset button | Yes |
| RJ-11 ports quantity | 1 |
| Security algorithms | IPSec,WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| SIM card slot | No |
| Storage relative humidity (H-H) | 5 – 90 |
| Storage temperature (T-T) | -40 – 70 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Universal Plug and Play (UPnP) | Yes |
| USB port | No |
| VDSL2 | Yes |
| VPN Passthrough | Yes |
| Web-based management | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 385 |
| Windows operating systems supported | Yes |
| WLAN data transfer rate (first band) | 300 |
| WLAN data transfer rate (max) | 867 |
| WLAN data transfer rate (second band) | 867 |
| WPS push button | Yes |
TP-Link Archer VR300 | WiFi Router | AC1200, VDSL/ADSL, Dual Band, 3x RJ45 100Mb/s, 1x RJ45 1000Mb/s, 1x RJ11
63.06 € (475.13 kn) PDV uključen
Wireless router with VDSL/ADSL modem
TP-Link Archer VR300 is a wireless router with a VDSL/ADSL modem capable of simultaneously broadcasting a 300 Mbps wireless network in the 2.4 GHz band and an 867 Mbps network in the 5 GHz band. The device is equipped with three dual-band antennas that provide excellent coverage and stable wireless network. The beamforming technology ensures high stability of connections.

Superfast Wi-Fi
Unleash the full potential of your Internet connection with the Archer VR300 and Wi-Fi speeds of up to 1.2 Gbps, or 300 Mbps in the 2.4 GHz band and 867 Mbps in the 5 GHz band. Dual wireless networks allow you to support more devices and reduce interference to a minimum.

High speed VDSL connections
Incorporating the latest VDSL2 technology, the Archer router can achieve impressive VDSL speeds of up to 100 Mbps, nearly 5 times faster than ADSL2+. The Archer VR300 combines the functionality of two devices in one and can operate as an ADSL router or as a regular wireless router. The ADSL port supports all available standards such as VDSL2, ADSL2+, ADSL2 and ADSL.

Simple configuration
With the intuitive Tether app, you can set up your router in minutes. The application also allows you to control TP-Link VR300 Archer via devices with Android and iOS.

This product is currently out of stock
Don't worry! Enter your email address and we'll notify you when it's available again