| AC (power) in | Yes |
| AC input voltage | 100 – 240 |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Cables included | AC, DisplayPort, USB |
| Colour | Black |
| Colour depth | 8 |
| Colour gamut | 95 |
| Compatibility | TÜV Low Blue Light |
| Contrast ratio | 1000:1 |
| Contrast ratio (typical) | 1000:1 |
| Częstotliwość odświeżania matrycy | 165 Hz |
| Depth (with stand) | 200 |
| Display brightness (peak) | 400 |
| Display diagonal | 68.6 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.78 million colours |
| Display resolution | 2560 x 1440 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 27 |
| Energy consumption (SDR) per 1000 hours | 23 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Harmonized System (HS) code | 85285210 |
| HD type | Quad HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Height (with stand) | 461.2 |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Horizontal viewing angle | 178 |
| Input current | 1.5 |
| Low Blue Light technology | Yes |
| Manual | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | No |
| Operating relative humidity (H-H) | 20 – 80 |
| Operating temperature (T-T) | 0 – 45 |
| Package type | Box |
| Panel mounting interface | 75 x 75 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel pitch | 0.233 x 0.233 |
| Ports | 2x HDMI |
| Ports | 1x Display Port |
| Ports | Słuchawkowe |
| Ports | 3x USB |
| Power consumption (max) | 75 |
| Power consumption (typical) | 35 |
| Product colour | Black |
| Response time | 4 ms |
| Response time | 4 |
| Response time (fast) | 1 |
| RGB colour space | DCI-P3 |
| Rodzaj matrycy | IPS |
| Rozdzielczość ekranu | 2560 x 1440 (WQHD) |
| Screen brightness | 400 cd/m2 |
| Screen position adjustment | Pivot |
| Screen position adjustment | Tilt |
| Screen position adjustment | Height |
| Screen shape | Flat |
| Screen size | 27″ |
| Screen type | Flat |
| sRGB coverage (typical) | 100 |
| Stand included | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Swivelling | Yes |
| Tiltable | Yes |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Vertical viewing angle | 178 |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Weight (with stand) | 6.53 |
| Width (with stand) | 609.4 |
Xiaomi Mi 2K Gaming Monitor 27″ | Monitor | 165Hz, 1440p, FreeSync
462.05 € (3,481.32 kn) PDV uključen
Xiaomi Mi 2K Gaming Monitor 27″
The monitor from Xiaomi Mi 2K Gaming Monitor 27″ (XMMNT27HQ) has a very clear, wide-angle screen with a resolution of 2560 x 1440 and a diagonal of 27 inches. It supports Adaptive-Sync, fast IMBC response time of 1 ms. With a large color palette, images are faithfully reproduced and HDR greatly improves the detail of dark and bright areas of the image.

QHD 2K wide screen with high sharpness
The high resolution QHD 2K screen has a resolution of 2560 x 1440 (2K) and a diagonal of 27 inches. This ensures that every detail of the image is conveyed in high quality. The viewing angle is 178°. The immersive display also comes with a narrow bezel.

High refresh rate, fast response and Adaptive-Sync
High 165Hz refresh rate and 1ms IMBC response speed, allows users to fully immerse in the gaming environment. Adaptive-Sync technology synchronizes the refresh rate of the graphics card and the display, eliminating image flicker. The image is smoother and more stable.

Large range of colours
Xiaomi Mi 2K Gaming Monitor 27″ features a DCI P3 color gamut of 95% and sRGB coverage of 100%, so up to 16.7 million colors are displayed. The brightness value is up to 400 cd/m2. The color palette on the screen corresponds to the real colors, as Delta E <2.

HDR Detail
HDR (enhanced dynamic display)technology significantly improves details in the bright and dark areas of the image. Adjustable screen brightness. TÜV Low Blue Light certified for its blue light filtering technology.

Main features
Main features
- HDR Detail
- Swivel bracket
- Frequency 165 Hz
- 2 USB ports
- 2K resolution
- Adaptive-Sync
This product is currently out of stock
Don't worry! Enter your email address and we'll notify you when it's available again